





MK5V160DTH-9T06-17T Black
| Displacement ml/r | 80×2 (160) |
| Excavator Ton | 30-35 assess |
| Control way | Open |
| Rated speed r/min | ≈1950 |
| Input Pressure MPa | 0.1~0.34 |
| Max Pressure MPa | 39.2 |
| Teeth | 15 assess |
| Dimension/Weight cm/kg | 48x29x37/135 assess |
| Direction | Dextrorotation(R) |
| Self-priming max speed r/min | 2200 |
| Rated Pressure MPa | 34.3 |
Tell us your working conditions — our engineering team will deliver the optimal solution
Contact Us Now →