

| Dimension (L*W*H) | Flow Range (gpm) | Maximum Flow Rate |
| Standard | Custom | Standard |
| Maximum pressure | Valve type | Place of Origin |
| Standard | Directional Control Valve | China |
| Valve type | Directional Control Valve | Number Of Ways | Custom |
| Maximum pressure | Standard | Maximum Flow Rate | Standard |
| Port Connection Size | Custom | Pressure Connection | Custom |
| Flow Range (gpm) | Custom | Warranty | 1 Year |
| Showroom Location | Other | Dimension (L*W*H) | Standard |
| Place of Origin | China | Weight | 10 |
| Brand Name | Rexroth | Power (W) | Standard |
| Pressure | Standard | Structure | Standard |
| Product name | Hydraulic Control Valve | Type | DR Valve |
| Material | Cast Iron | Usage | Machinery Hydraulic System |
| Package | Carton Box | Delivery Time | 1-15days |
| Selling Units | Single item | Single package size | 40X30X30 cm |
| Single gross weight | 20.000 kg | ||
| Quantity (pieces) | 1 - 2 | >2 |
| Lead time (days) | 25 | To be negotiated |
Tell us your working conditions — our engineering team will deliver the optimal solution
Contact Us Now →