

| Dimension (L*W*H) | Flow Range (gpm) | Maximum Flow Rate |
| 30x40x50 | Standard | Standard |
| Maximum pressure | Valve type | Place of Origin |
| Standard | Directional Control Valve | China |
| Valve type | Directional Control Valve | Number Of Ways | standard |
| Maximum pressure | standard | Maximum Flow Rate | standard |
| Port Connection Size | standard | Pressure Connection | standard |
| Flow Range (gpm) | standard | Dimension (L*W*H) | 30x40x50 |
| Place of Origin | China | Weight | 5 |
| Product name | Solenoid Valve | Type | 4WE6 D62/EG24N9K4 |
| Model | Directional Control Valve | Material | Iron |
| Application | Industrial Machinery | Packing | Carton |
| Delivery time | 3-7 Days | MOQ | 1 Piece |
| Selling Units | Single item | Single package size | 50X40X40 cm |
| Single gross weight | 20.000 kg | ||
| Quantity (pieces) | 1 - 10 | 11 - 100 | 101 - 500 | >500 |
| Lead time (days) | 5 | 8 | 14 | To be negotiated |
Tell us your working conditions — our engineering team will deliver the optimal solution
Contact Us Now →