

| Dimension (L*W*H) | Flow Range (gpm) | Maximum Flow Rate |
| Standard | Custom | Standard |
| Maximum pressure | Valve type | Place of Origin |
| Standard | Solenoid Valve | China |
| Valve type | Solenoid Valve | Number Of Ways | Custom |
| Maximum pressure | Standard | Maximum Flow Rate | Standard |
| Port Connection Size | Custom | Pressure Connection | Custom |
| Flow Range (gpm) | Custom | Warranty | 1 Year |
| Showroom Location | Other | Dimension (L*W*H) | Standard |
| Place of Origin | China | Weight | 10 |
| Brand Name | MISITE | Power (W) | Standard |
| Pressure | Standard | Structure | Standard |
| Product name | Hydraulic Solenoid Control Valve | Type | DSG Series |
| Material | Cast Iron | Application | Engineering Machinery |
| Package | Carton Box | ||
| Selling Units | Single item | Single package size | 50X40X40 cm |
| Single gross weight | 20.000 kg | ||
| Quantity (pieces) | 1 - 10 | 11 - 100 | 101 - 500 | >500 |
| Lead time (days) | 16 | 17 | 18 | To be negotiated |
Tell us your working conditions — our engineering team will deliver the optimal solution
Contact Us Now →