


| Dimension (L*W*H) | Flow Range (gpm) | Maximum Flow Rate |
| 20x10x10 | – | – |
| Maximum pressure | Valve type | Place of Origin |
| – | Proportional Valve | China |
| Valve type | Proportional Valve | Number Of Ways | - |
| Maximum pressure | – | Maximum Flow Rate | – |
| Port Connection Size | – | Pressure Connection | – |
| Flow Range (gpm) | – | Warranty | 1 Year |
| Showroom Location | Other | Dimension (L*W*H) | 20x10x10 |
| Place of Origin | Germany | Weight | 15 |
| Brand Name | Rexroth | Power (W) | – |
| Pressure | – | Structure | -- |
| Product name | Hydraulic Valve | Material | Steel |
| Application | Industrial Machinery | Standard or Nonstandard | Standard Hydraulic |
| Usage | Machinery Hydraulic System | After-sales Service Provided | Online Support Video Technical Support |
| After Warranty Service | Online Surppot | Type | Directional Control Valve |
| Selling Units | Single item | Single package size | 20.0X10.0X10.0 cm |
| Single gross weight | 15.000 kg | ||
| Quantity (pieces) | 1-2 | 3-5 | >5 |
| Lead time (days) | 3 | 5 | To be negotiated |
Tell us your working conditions — our engineering team will deliver the optimal solution
Contact Us Now →