




| Dimension (L*W*H) | Flow Range (gpm) | Maximum Flow Rate |
| 30x40x50 | 20 gpm | standard |
| Maximum pressure | Valve type | Place of Origin |
| standard | Proportional Valve | China |
| Valve type | Proportional Valve | Number Of Ways | Six-Way |
| Maximum pressure | standard | Maximum Flow Rate | standard |
| Port Connection Size | – | Pressure Connection | – |
| Flow Range (gpm) | 20 gpm | Warranty | 1 Year |
| Showroom Location | Other | Dimension (L*W*H) | 30x40x50 |
| Place of Origin | China | Weight | 20 |
| Brand Name | Rexroth | Pressure | – |
| Type | Brake Hydraulic Valve | Product name | Rexroth Balance Valve |
| Material | Steel | Packing | Wooden Case |
| Size | Standard Size | Delivery | 7-15 Days |
| Usage | Machinery Hydraulic System | Application | Industrial Machinery |
| Selling Units | Single item | Single package size | 40X30X30 cm |
| Single gross weight | 30.000 kg | ||
| Quantity (pieces) | 1-1 | 2-5 | 6 - 10 | >10 |
| Lead time (days) | 7 | 14 | 15 | To be negotiated |
Tell us your working conditions — our engineering team will deliver the optimal solution
Contact Us Now →