





MK5V200DTH-120R-9N1H-203 Grey
| Displacement ml/r | 100×2 (200) |
| Excavator Ton | 35-45 assess |
| Control way | Open |
| Rated speed r/min | ≈1900 |
| Input Pressure MPa | 0.1~0.34 |
| Max Pressure MPa | 39.2 |
| Teeth | 16 assess |
| Dimension/Weight cm/kg | 54x32x42/165 assess |
| Direction | Dextrorotation(R) |
| Self-priming max speed r/min | 2200 |
| Rated Pressure MPa | 34.3 |
Tell us your working conditions — our engineering team will deliver the optimal solution
Contact Us Now →