




MK3V180DT-12AR-9N09-201 Grey
| Displacement ml/r | 90×2 (180) |
| Excavator Ton | 30-36 assess |
| Control way | Open |
| Rated speed r/min | ≈1900 |
| Input Pressure MPa | 0.1~0.34 |
| Max Pressure MPa | 39.2 |
| Teeth | 15 assess |
| Dimension/Weight cm/kg | 50x30x38/150 assess |
| Direction | Dextrorotation(R) |
| Self-priming max speed r/min | 2100 |
| Rated Pressure MPa | 35.0 |
Tell us your working conditions — our engineering team will deliver the optimal solution
Contact Us Now →