


MK3V112DT-9C32-12T
| Displacement ml/r | 56×2 (112) |
| Excavator Ton | 20-25 assess |
| Control way | Open |
| Rated speed r/min | ≈2100 |
| Input Pressure MPa | 0.1~0.34 |
| Max Pressure MPa | 39.2 |
| Teeth | 14 assess |
| Dimension/Weight cm/kg | 42x25x32/95 assess |
| Direction | Dextrorotation(R) |
| Self-priming max speed r/min | 2360 |
| Rated Pressure MPa | 35.0 |
Tell us your working conditions — our engineering team will deliver the optimal solution
Contact Us Now →